Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
1 Park Place,
London,
E14 4HJ
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
TOWER NO 5 LIMITED LIABILITY PARTNERSHIP
Other
Company is dissolved
19 December 2002
-
Accounts information not available
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
Mr Thomas Samuel White | LLP Member | ||
Mr Andrew Richard George Carrie | LLP Member | ||
Mr Ian Mark Richardson | LLP Member | ||
Mr Brian Paul Hayes | LLP Member | ||
Mr Andrew Selley | LLP Member | ||
Mr Edward Corbett Spiers | LLP Member | ||
Mr Sean Comer | LLP Member | ||
Griggs Glenn | LLP Member | ||
Mr Frank Belshaw | LLP Member | ||
Mr William John Watts | LLP Member | ||
Mr Andrew James Davis | LLP Member | ||
Mr Nicholas Leslie Hart | LLP Member | ||
Mr John Gildersleeve | LLP Member | ||
Mr Rowley Stuart Ager | LLP Member | ||
Mr David Leonard Felwick | LLP Member | ||
Mr Phillip Timothy Boulton Reeve | LLP Member | ||
HALCYON FILMS LIMITED | LLP Designated Member | ||
Mr Peter Simon Fennell | LLP Member | ||
Dr Jasminder Singh Mankoo | LLP Member | ||
Mr Albert May | LLP Member | ||
Mr Gareth John Graham Roberts | LLP Member | ||
Mr Neil Rhodri Thorburn | LLP Member | ||
Mr Simon Spirgel-Sinclair | LLP Member | ||
Mr Giannetto Mariani | LLP Member | ||
Ms Alison Belshaw | LLP Member |
6
0
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
Charge Over Cash Deposit And Assets | Copex International Finance & Trading Limited | OUTSTANDING | ||
Charge Over Cash Deposit And Assets | Copex International Finance & Trading Limited | OUTSTANDING | ||
Charge Over Cash Deposit And Assets | Copex International Finance & Trading Limited | OUTSTANDING | ||
Deed Of Assignment | Copex International Finance & Trading Limited | OUTSTANDING | ||
Deed Of Assignment | Copex International Finance & Trading Limited | OUTSTANDING | ||
Deed Of Assignment | Copex International Finance & Trading Limited | OUTSTANDING |
Sign Up Today to unlock this company's full accounts
Accounts |
---|
Cash |
Net Worth |
Total Current Liabilities |
Total Current Assets |